Toll-free: (888) 285-0172
Couldn't load pickup availability
Free standard shipping on orders over $500
16 opto‑isolated inputs (compatible with current source output) and 16 opto‑isolated open‑collector outputs (current source type) on a PCI Express board. Negative‑common configuration with positive logic. 12‑24 VDC operation, 200 µs response, interrupt on all inputs, digital filter, surge and overcurrent protection.
The DIO‑1616RL‑PE provides 16 opto‑isolated inputs (compatible with current source output) and 16 opto‑isolated open‑collector outputs (current source type) on a PCI Express board. It features negative‑common configuration with positive logic. All 16 inputs can be used as interrupt request signals with per‑bit enable/disable and selectable edge triggering.
Negative‑common configuration — inputs use negative common (IN‑0/1); outputs use positive common (OP‑2/3). Positive logic: ON = High level ("1"). Compatible with PIO‑16/16RL(PCI)H for easy migration.
| Item | Specification |
|---|---|
| Model | DIO‑1616RL‑PE |
| Input type | Opto‑isolated (compatible with current source output), positive logic |
| Input channels | 16 (all interrupt‑capable, 1 common) |
| Input resistance | 4.7 kΩ |
| Input ON current | 2.0 mA min |
| Input OFF current | 0.16 mA max |
| Input response time | 200 µs max |
| Output type | Opto‑isolated open‑collector (current source type), positive logic |
| Output channels | 16 (1 common) |
| Output voltage rating | 12‑24 VDC ±10% |
| Output current (ON) | 100 mA per channel max |
| Maximum voltage drop at ON | 1.5 V or less |
| Surge protector | Zener diode RD47FM or equivalent |
| Output response time | 200 µs max |
| Interrupt | All inputs, bit‑selectable, edge configurable |
| Digital filter | Software‑configurable, all inputs |
| Bus interface | PCI Express Base Spec Rev. 1.0a x1 |
| I/O address | Any 32‑byte boundary |
| Interrupt level | 1 level |
| Max boards per system | 16 |
| Isolation voltage | 1000 Vrms |
| External circuit power supply | 12‑24 VDC ±10% |
| Power consumption | 3.3 VDC, 350 mA max |
| Connector | 37‑pin D‑SUB (female) |
| Connecting distance | 50 m (Typ, depending on wiring) |
| Dimensions (L × H) | 121.69 × 110.18 mm |
| Weight | 90 g |
| Operating temperature | 0‑50°C |
| Operating humidity | 10‑90% RH (no condensation) |
| Certifications | VCCI Class A, CE (EMC Class A, RoHS), UKCA |
The board uses a 37‑pin D‑SUB connector (female). Pin assignments: I‑00 to I‑17 (inputs), O‑20 to O‑37 (outputs), IN‑0/1 (input common negative), OP‑2/3 (output common positive), and NC. Positive logic: ON = High level.
| Part Number | Description |
|---|---|
| PCB37PS‑0.5P | Shielded cable, 37‑pin D‑SUB both ends, 0.5m |
| PCB37PS‑1.5P | Shielded cable, 37‑pin D‑SUB both ends, 1.5m |
| PCB37PS‑3P | Shielded cable, 37‑pin D‑SUB both ends, 3m |
| PCB37PS‑5P | Shielded cable, 37‑pin D‑SUB both ends, 5m |
| PCB37P‑1.5 | Flat cable, 37‑pin D‑SUB both ends, 1.5m |
| EPD‑37A | Screw terminal (M3 × 37P, spring‑up) |
| EPD‑37 | Screw terminal (M3.5 × 37P) |
| DTP‑3C | General purpose terminal |
| DTP‑4C | Screw terminal |
| Item | Description |
|---|---|
| Windows driver | API‑DIO(WDM) – Win32 API, samples (C#, VB.NET, VC++, Python), diagnostic tool |
| Linux driver | API‑DIO(LNX) – shared library, gcc (C/C++) and Python samples, config tool |
| SDK & support | Additional software tools available for download |
| Packing List | Product ×1, "Please read the following" document |
The DIO‑1616RL‑PE is available through Contec Americas on a quote basis. Contact our sales team for volume pricing, cable assemblies, and integration support.
The Contec eShop offers U.S. customers a quick and easy way to buy their favorite Contec products with the click of a button. The eShop features some of Contec's newest and most popular products. You can view the complete Contec catalog of more than 800 innovative products on our global website at https://www.contec.com. Don't see what you're looking for? Please contact us today. We are happy to add products upon request..
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|