Llamada gratuita: (888) 285-0172
No se pudo cargar la disponibilidad de recogida
Envío estándar gratuito en pedidos superiores a $500
4‑channel 16‑bit differential analog input for CONPROSYS nano. The CPSN‑AI‑1604LI supports voltage and current input (software‑selectable ranges), bus isolation, wide temperature range (-20 to +60°C), and tool‑less installation. Ideal for industrial measurement and control applications. From Contec Americas.
The CPSN‑AI‑1604LI is an expansion I/O module for the CONPROSYS nano series, adding 4 channels of 16‑bit differential analog input. The module supports both voltage and current input — switchable per module via on‑board switch — and input ranges are software‑selectable. Bus isolation (500VDC) ensures reliable measurement even with potential differences between the module and signal source.
Differential input – accurate measurement even when potential differences with the signal source occur. Voltage and current input are switchable via the on‑board switch, with ranges set by software.
Designed for demanding factory and process automation applications. The CPSN‑AI‑1604LI operates across a wide temperature range (-20 to +60°C) and is built without electrolytic capacitors for extended product life. The module installs and removes without tools, simplifying system maintenance.
| Specification | Detail |
|---|---|
| Model | CPSN-AI-1604LI |
| Input type | Differential input |
| Input channels | 4 channels |
| Input ranges (voltage) | ±10V, ±5V, ±2.5V, 0‑+10V (software selectable) |
| Input ranges (current) | ±20mA, 0‑20mA, 4‑20mA (software selectable) |
| Maximum input rating (voltage) | ±20V |
| Maximum input rating (current) | ±30mA |
| Input impedance (voltage) | 1MΩ or more |
| Input impedance (current) | 249Ω (typical) |
| Resolution | 16 bits |
| Non‑linearity error (voltage) | ±8 LSB |
| Non‑linearity error (current) | ±20 LSB |
| Channel switching rate | 10 µsec/ch |
| Conversion rate | Varies by software |
| Buffer memory | — |
| Conversion start trigger | Software |
| Isolation | Bus isolation (500VDC) |
| Connector | 2 pieces, 3.81mm pitch, 10‑pin terminal |
| Applicable wire | AWG28 – 16 |
| Power consumption | 5V 0.25A (max), 3.3V 0.01A (max) |
| Dimensions (mm) | 15.6(W) × 52.6(D) × 84(H) (excluding protrusions) |
| Weight | 50g |
| Operating temperature | -20 to +60°C |
| Operating humidity | 10 – 90%RH (no condensation) |
| Standards | VCCI Class A, FCC Class A, CE (EMC Class A, RoHS), UKCA, ISED |
| Included items | Product, 10‑pin connector, manual |
| Datasheet version | As of February 2026 |
| Product Name | Model | Description |
|---|---|---|
| Remote I/O CPU unit (4‑slot) | CPSN-MC8271-S1-041 | LAN 1‑channel |
| Remote I/O CPU unit (8‑slot) | CPSN-MC8271-1-041 | LAN 2‑channel |
| Remote I/O CPU unit LAN 2‑channel, 8‑slot | CPSN-MC8271-S1-081 | — |
| CODESYS Modbus Master CPU unit | CPSN-PC8271-S1-041 | — |
| Remote I/O CPU unit EtherCAT, 4‑slot | CPSN-EQ8471EC-41 | — |
| Remote I/O CPU unit EtherCAT, 8‑slot | CPSN-EQ8471EC-81 | — |
| USB I/O Unit – Module Type (4‑slot) | CC-USB271-CPSN4 | — |
| DIN rail fitting power supply 30W | CPS-PWD-30/4/24-01 | Input: 100‑240VAC, Output: 24VDC 1.3A |
| DIN rail fitting power supply 90W | CPS-PWD-90/4/24-01 | Input: 100‑240VAC, Output: 24VDC 3.5A |
Visit the CONTEC website for the latest optional products and compatible CPU units.
The CPSN‑AI‑1604LI is available through Contec Americas on a quote basis. Contact our sales team to discuss quantity, accessories, and integration with your industrial automation systems.
The Contec eShop offers U.S. customers a quick and easy way to buy their favorite Contec products with the click of a button. The eShop features some of Contec's newest and most popular products. You can view the complete Contec catalog of more than 800 innovative products on our global website at https://www.contec.com. Don't see what you're looking for? Please contact us today. We are happy to add products upon request..
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!
| Producto | SKU | Descripción | Recopilación | Disponibilidad | Tipo de producto | Otros detalles |
|---|