Toll-free: (888) 285-0172
Couldn't load pickup availability
Free standard shipping on orders over $500
The Contec 23.8" Industrial Touch Display delivers a large-format True-Flat PCAP touch surface with IP65 front protection, a standout 3000:1 contrast ratio, and triple video input support — DisplayPort 1.2, HDMI 1.4, and VGA — in a black chassis designed for operator workstations, HMI panels, and visualization installations.
The QD2481AI-P is built around an MVA panel — a panel technology that combines the deep contrast ratios of VA with wide viewing angles — delivering a 3000:1 contrast ratio at 178°/178°. Three video inputs cover the full range of host system configurations: DisplayPort 1.2 for current-generation industrial PCs, HDMI 1.4 for standard video sources, and VGA for legacy equipment still in service.
The MVA panel technology in the QD2481AI-P offers a distinct advantage over IPS/AHVA in high-contrast visualization environments: deeper blacks, higher native contrast, and consistent image quality across wide viewing angles — without the backlight bleed common in IPS panels.
The QD2481AI-P is engineered for continuous use in demanding industrial environments. Its True-Flat PCAP touch surface and IP65-rated front panel cover the requirements of operator workstations, control room installations, and panel-mount applications subject to dust, fluid exposure, and regular cleaning cycles.
| Specification | Detail |
|---|---|
| ID Type | True Flat (P-Cap) |
| Panel Model / Type | M238HVN01.0 / MVA |
| Screen Size | 23.8 inches |
| Resolution | 1920 × 1080 (Full HD) |
| Display Area | 527.04 (H) × 296.46 (V) mm |
| Pixel Pitch | 0.274 (H) × 0.274 (V) mm |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 16ms (On/Off) |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 3000:1 (typical) |
| Color Depth | 8-bit |
| DVI | N/A |
| DisplayPort | DP 1.2 × 1 |
| VGA | D-Sub 15 × 1 |
| HDMI | HDMI 1.4 × 1 |
| USB Hub | USB Type-A × 2 |
| Audio | 3.5mm earphone × 1, 2W built-in speaker |
| Touch Type | P-Cap (PCAP), 10-point |
| Touch Interface | USB |
| Screen Printing | Black |
| Glass Coating | Clear (True-Flat front) |
| Color Temperature | Neutral / Warm / Cool / User |
| Scaling Mode | Full Screen |
| OSD Languages | English, French, German, Italian, Spanish, Japanese |
| Power Supply | AC 100–240V |
| Power Consumption | 30W |
| Dimensions (with stand) | 571.43 × 387.42 × 228.86 mm |
| Dimensions (without stand) | 571.43 × 340.86 × 52.7 mm |
| VESA Mount | 100 × 100 mm |
| Weight | 7 kg (with stand) / 5.4 kg (without stand) |
| Chassis Color | Black |
| IP Rating (Front) | IP65 |
| IP Rating (Back) | IPX2 |
| Tilt Range | -5° to +23° |
| Operating Temperature | 10 to 40°C |
| Operating Humidity | 30% to 75% RH |
| Storage Temperature | -20 to 60°C |
| Storage Humidity | 10% to 90% RH |
| Certification | Scope | Market |
|---|---|---|
| cTUVus (IEC 62368-1 / CAN/CSA-C22.2 62368-1) | North American safety for AV/IT equipment | US / Canada |
| CB (IEC 62368-1) | International safety certification | 57+ IECEE countries |
| CE (EN55032 / EN55035 / EN62368-1) | Emissions, immunity, and safety for AV/IT equipment | EU |
| FCC Part 15 | Emissions compliance for industrial environments | US |
| RoHS | Restriction of hazardous substances | EU / Global |
| WEEE | Waste electrical and electronic equipment directive | EU |
The Contec 23.8" Industrial Touch Display is available through Contec Americas on a quote basis. Contact our sales team to discuss quantity, OEM integration, and system compatibility.
The Contec eShop offers U.S. customers a quick and easy way to buy their favorite Contec products with the click of a button. The eShop features some of Contec's newest and most popular products. You can view the complete Contec catalog of more than 800 innovative products on our global website at https://www.contec.com. Don't see what you're looking for? Please contact us today. We are happy to add products upon request..
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|