Toll-free: (888) 285-0172
Couldn't load pickup availability
Free standard shipping on orders over $500
IEC 60601-1 certified and DICOM gamma compliant, the Contec 18.5" Classic ID Medical Touch Display delivers accurate grayscale reproduction and 10-point PCAP touch in a compact True-Flat form factor. Available in two configurations — RAP1822AM-P (WXGA/TN) and RGP1823AM-P (FHD/AHVA) — to match the resolution and panel requirements of your device design.
The Contec 18.5" Classic ID series is available in two configurations to match the panel type and resolution requirements of your device design. Both models share the same certified platform, DICOM gamma compliance, IPX5 front panel rating, and True-Flat PCAP touch architecture.
Panel Type: TN
Resolution: 1366 × 768 (WXGA)
Brightness: 450 cd/m² (typ.)
Viewing Angle: 170° (H) / 160° (V)
DP Version: DP 1.1 × 1
Color Depth: 6-bit + FRC
Response Time: 5ms (On/Off)
Panel Type: AHVA
Resolution: 1920 × 1080 (FHD)
Brightness: 350 cd/m² (typ.)
Viewing Angle: 178° (H) / 178° (V)
DP Version: DP 1.2 × 1
Color Depth: 8-bit
Response Time: 20ms (On/Off)
RAP1822AM-P — Higher brightness (450 cd/m²) and faster response time. Suited for brightly lit environments where luminance matters more than color accuracy or viewing angle.
RGP1823AM-P — Full HD resolution and true 178°/178° AHVA viewing angle. Suited for applications requiring wider visibility, DICOM grayscale accuracy, or higher pixel density.
Both models are certified to IEC 60601-1 safety standards and validated across US, Canadian, and European regulatory frameworks for incorporation into medical devices and clinical systems.
The True-Flat front with PCAP touch and IPX5 rating supports standard disinfection and washdown routines. No exposed connectors or vents on the front surface — the display face is fully sealed against fluid ingress during cleaning.
| Specification | RAP1822AM-P | RGP1823AM-P |
|---|---|---|
| ID Type | True Flat (P-Cap) | |
| Screen Size | 18.5 inches | |
| Panel Type | TN | AHVA |
| Resolution | 1366 × 768 (WXGA) | 1920 × 1080 (FHD) |
| Display Area | 409.8 (H) × 230.4 (V) mm | 408.96 (H) × 230.04 (V) mm |
| Pixel Pitch | 0.300 (H) × 0.300 (V) mm | 0.213 (H) × 0.213 (V) mm |
| Viewing Angle | 170° (H) / 160° (V) | 178° (H) / 178° (V) |
| Response Time | 5ms (On/Off) | 20ms (On/Off) |
| Brightness | 450 cd/m² (typ.) | 350 cd/m² (typ.) |
| Contrast Ratio | 1000:1 (typ.) | |
| Color Depth | 6-bit + FRC | 8-bit |
| DVI | DVI-D × 1 | |
| DisplayPort | DP 1.1 × 1 | DP 1.2 × 1 |
| VGA | D-Sub 15 × 1 | |
| HDMI | N/A | |
| USB | N/A (touch via combo USB/RS-232C) | |
| Audio | 3.5mm, 2W built-in speaker | |
| Touch Type | P-Cap (PCAP), 10-point | |
| Touch Interface | Combo USB / RS-232C | |
| Screen Printing | Black | |
| Glass Coating | AG (Anti-Glare) | |
| Gamma Selection | 1.8 / 2.0 / 2.2 | Neutral / 2.2 / DICOM |
| Gamma LUT | 10-bit | |
| Color Temperature | Neutral / Warm / Cool / User | |
| OSD Languages | EN / FR / DE / IT / ES / JA | |
| Scaling Mode | Full / 5:4 / 4:3 / 16:9 / 1:1 | |
| Power Supply | DC 12V | |
| Power Consumption | 30W (max) | |
| Chassis Color | White | |
| IP Rating (Front) | IPX5 | |
| IP Rating (Back) | IPX1 | |
| Tilt Range | 0° to +30° | |
| VESA Mount | 100 × 100 mm | |
| Weight (with stand) | 6.5 kg | 6.2 kg |
| Weight (w/o stand) | 4.8 kg | 4.5 kg |
| Weight (open frame) | 3.4 kg | 3.1 kg |
| Dimensions (with stand) | 465.87 × 363.24 × 175 mm | |
| Dimensions (w/o stand) | 465.87 × 286.47 × 59 mm | |
| Dimensions (open frame) | 451.1 × 271.7 × 51.2 mm | |
| Operating Temperature | 10 to 40°C | |
| Operating Humidity | 30% to 75% RH | |
| Storage Temperature | -20 to 60°C | |
| Storage Humidity | 10% to 90% RH | |
| Certification | Scope | Market |
|---|---|---|
| ANSI/AAMI ES60601-1 | US national standard for medical electrical equipment | US |
| CAN/CSA-C22.2 60601-1 | Canadian national standard for medical electrical equipment | Canada |
| CB (IEC 60601-1) | International medical electrical equipment safety | 57+ IECEE countries |
| CE (EN60601-1-2 / EN60601-1) | EMC and safety for medical electrical equipment | EU |
| FCC Part 15 | Emissions compliance | US |
| RoHS | Restriction of hazardous substances | EU / Global |
| WEEE | Waste electrical and electronic equipment directive | EU |
The Contec 18.5" Classic ID Medical Touch Display is available through Contec Americas on a quote basis in two configurations: RAP1822AM-P (WXGA / TN) and RGP1823AM-P (FHD / AHVA). Contact our sales team to discuss model selection, quantity, and OEM integration requirements.
The Contec eShop offers U.S. customers a quick and easy way to buy their favorite Contec products with the click of a button. The eShop features some of Contec's newest and most popular products. You can view the complete Contec catalog of more than 800 innovative products on our global website at https://www.contec.com. Don't see what you're looking for? Please contact us today. We are happy to add products upon request..
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|