Toll-free: (888) 285-0172
Kan de beschikbaarheid voor ophalen niet laden
Free standard shipping on orders over $500
The Contec MTM1850 is an 18.5-inch medical touch monitor designed for healthcare environments. This display features touch screen capability for interactive use in medical settings.
IEC 60601-1 certified and DICOM Part 14 compliant, the MTM1850 is an 18.5" medical touch monitor built for OEM integration in clinical HMI, patient monitoring, and diagnostic applications. Available in two panel configurations — MTM1850 (FHD / AHVA) and MTM1851 (WXGA / TN with glass option) — to match the resolution and panel requirements of your device design. Part of the Contec Americas MTM Series: Medical Touch Monitors.
The MTM1850 is available in two panel configurations to match the resolution and optical requirements of your device design. Both share the same IEC 60601-1 certified platform, IPX5-rated front panel, True-Flat PCAP touch architecture, and AG glass coating.
Panel Type: AHVA
Resolution: 1920 x 1080 (FHD)
Brightness: 350 cd/m2 (typ.)
Viewing Angle: 178 deg (H) / 178 deg (V)
DisplayPort: DP 1.2 x1
Color Depth: 8-bit
Response Time: 20ms (On/Off)
Gamma: Neutral / 2.2 / DICOM
Panel Type: TN
Resolution: 1366 x 768 (WXGA)
Brightness: 450 cd/m2 (typ.)
Viewing Angle: 170 deg (H) / 160 deg (V)
DisplayPort: DP 1.1 x1
Color Depth: 6-bit + FRC
Response Time: 5ms (On/Off)
Gamma: 1.8 / 2.0 / 2.2
MTM1850 (AHVA / FHD) — Full HD resolution with true 178-degree viewing angles. Suited for DICOM grayscale applications, wider-angle clinical viewing, and higher pixel density requirements.
MTM1851 (TN / WXGA) — Higher brightness at 450 cd/m2 and faster 5ms response time. Suited for environments where luminance is prioritized over wide viewing angles.
Both configurations are certified to IEC 60601-1 medical electrical equipment safety standards and validated across US, Canadian, and European regulatory frameworks for OEM integration into medical devices and clinical systems.
The True-Flat front with PCAP touch and IPX5 rating supports standard clinical disinfection routines. The front face is fully sealed against fluid ingress — no exposed connectors or vent openings on the display surface.
| Specification | MTM1850 (AHVA / FHD) | MTM1851 (TN / WXGA) |
|---|---|---|
| Contec Americas Model | MTM1850 | MTM1851 |
| ID Type | True Flat (P-Cap) | |
| Screen Size | 18.5 inches | |
| Panel Type | AHVA | TN |
| Resolution | 1920 x 1080 (FHD) | 1366 x 768 (WXGA) |
| Display Area | 408.96 (H) x 230.04 (V) mm | 409.8 (H) x 230.4 (V) mm |
| Pixel Pitch | 0.213 (H) x 0.213 (V) mm | 0.300 (H) x 0.300 (V) mm |
| Viewing Angle | 178 deg (H) / 178 deg (V) | 170 deg (H) / 160 deg (V) |
| Response Time | 20ms (On/Off) | 5ms (On/Off) |
| Brightness | 350 cd/m2 (typ.) | 450 cd/m2 (typ.) |
| Contrast Ratio | 1000:1 (typ.) | |
| Color Depth | 8-bit | 6-bit + FRC |
| DVI | DVI-D x1 | |
| DisplayPort | DP 1.2 x1 | DP 1.1 x1 |
| VGA | D-Sub 15 x1 | |
| HDMI | N/A | |
| Audio | 3.5mm, 2W built-in speaker | |
| Touch Type | P-Cap (PCAP), 10-point | |
| Touch Interface | Combo USB / RS-232C | |
| Glass Coating | AG (Anti-Glare) | |
| Screen Printing | Black | |
| Gamma Selection | Neutral / 2.2 / DICOM | 1.8 / 2.0 / 2.2 |
| Gamma LUT | 10-bit | |
| Color Temperature | Neutral / Warm / Cool / User | |
| OSD Languages | EN / FR / DE / IT / ES / JA | |
| Scaling Mode | Full / 5:4 / 4:3 / 16:9 / 1:1 | |
| Power Supply | DC 12V | |
| Power Consumption | 30W (max) | |
| Chassis Color | White | |
| IP Rating (Front) | IPX5 | |
| IP Rating (Back) | IPX1 | |
| Tilt Range | 0 to +30 degrees | |
| VESA Mount | 100 x 100 mm | |
| Weight (with stand) | 6.2 kg | 6.5 kg |
| Weight (w/o stand) | 4.5 kg | 4.8 kg |
| Weight (open frame) | 3.1 kg | 3.4 kg |
| Dimensions (with stand) | 465.87 x 363.24 x 175 mm | |
| Dimensions (w/o stand) | 465.87 x 286.47 x 59 mm | |
| Dimensions (open frame) | 451.1 x 271.7 x 51.2 mm | |
| Operating Temperature | 10 to 40 degrees C | |
| Operating Humidity | 30% to 75% RH | |
| Storage Temperature | -20 to 60 degrees C | |
| Storage Humidity | 10% to 90% RH | |
| Datasheet Version | v20230620 | |
| Certification | Scope | Market |
|---|---|---|
| ANSI/AAMI ES60601-1 | US national standard for medical electrical equipment | US |
| CAN/CSA-C22.2 60601-1 | Canadian national standard for medical electrical equipment | Canada |
| CB (IEC 60601-1) | International medical electrical equipment safety | 57+ IECEE countries |
| CE (EN60601-1-2 / EN60601-1) | EMC and safety for medical electrical equipment | EU |
| FCC Part 15 | Emissions compliance | US |
| RoHS | Restriction of hazardous substances | EU / Global |
| WEEE | Waste electrical and electronic equipment directive | EU |
The MTM1850 is available through Contec Americas on a quote basis in two configurations: MTM1850 (AHVA / FHD) and MTM1851 (TN / WXGA). Contact our sales team to discuss model selection, quantity, and OEM integration requirements for your device program.
The Contec eShop offers U.S. customers a quick and easy way to buy their favorite Contec products with the click of a button. The eShop features some of Contec's newest and most popular products. You can view the complete Contec catalog of more than 800 innovative products on our global website at https://www.contec.com. Don't see what you're looking for? Please contact us today. We are happy to add products upon request..
Bedankt voor het abonneren!
Deze e-mail is geregistreerd!
| Product | SKU | Beschrijving | Verzameling | Beschikbaarheid | Producttype | Andere details |
|---|